Myrna Driedger
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Sep 1999) | Charleswood | .
            			 Progressive Conservative Party of Manitoba | 5429 | Yes | 
| MB (Jun 2003) | Charleswood | .
            			 Progressive Conservative Party of Manitoba | 3961 | Yes | 
| MB (May 2007) | Charleswood | .
            			 Progressive Conservative Party of Manitoba | 4460 | Yes | 
| MB (Oct 2011) | Charleswood | .
            			 Progressive Conservative Party of Manitoba | 4838 | Yes | 
| MB (Apr 2016) | Charleswood | .
            			 Progressive Conservative Party of Manitoba | 5298 | Yes | 
| MB (Sep 2019) | Roblin | .
            			 Progressive Conservative Party of Manitoba | 6203 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Manitoba | 6 |