Serge Ménard
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Marc-Aurèle-Fortin | .
Bloc Québécois | 30779 | Yes |
CAN (Jan 2006) | Marc-Aurèle-Fortin | .
Bloc Québécois | 27638 | Yes |
CAN (Oct 2008) | Marc-Aurèle-Fortin | .
Bloc Québécois | 25552 | Yes |
QC (Sep 1994) | LAVAL-DES-RAPIDES | .
Parti québécois | 14179 | Yes |
QC (Nov 1998) | LAVAL-DES-RAPIDES | .
Parti québécois | 13938 | Yes |
QC (Apr 2003) | LAVAL-DES-RAPIDES | .
Parti québécois | 13209 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 3 |
.
Parti québécois | 3 |