Bruno Vézina
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Mégantic--L'Érable | .
Green Party of Canada/Parti Vert du Canada | 1489 | No |
CAN (Oct 2008) | Mégantic--L'Érable | .
New Democratic Party/Nouveau Parti démocratique | 4191 | No |
QC (Apr 2003) | FRONTENAC (QC) | .
Parti vert du Québec/Green Party of Quebec | 231 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Parti vert du Québec/Green Party of Quebec | 1 |