Alon David Weinberg
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Jun 2003) | St. Johns | .
Green Party of Manitoba | 221 | No |
| MB (May 2007) | Fort Garry | .
Green Party of Manitoba | 264 | No |
| MB (Oct 2011) | St. Johns | .
Green Party of Manitoba | 392 | No |
| CAN (Jun 2004) | Winnipeg North/Winnipeg-Nord | .
Green Party of Canada/Parti Vert du Canada | 531 | No |
| CAN (May 2011) | Kildonan--St. Paul | .
Green Party of Canada/Parti Vert du Canada | 1020 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Manitoba | 3 |
.
Green Party of Canada/Parti Vert du Canada | 2 |