Jessica Gal
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Notre-Dame-de-Grâce--Lachine | .
            			Green Party of Canada/Parti Vert du Canada | 2214 | No | 
| CAN (Oct 2008) | Notre-Dame-de-Grâce--Lachine | .
            			Green Party of Canada/Parti Vert du Canada | 3378 | No | 
| CAN (May 2011) | Notre-Dame-de-Grâce--Lachine | .
            			Green Party of Canada/Parti Vert du Canada | 1914 | No | 
| QC (Apr 2003) | NOTRE-DAME-DE-GRÂCE | .
            			Parti vert du Québec/Green Party of Quebec | 1084 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Green Party of Canada/Parti Vert du Canada | 3 | 
| .
            			Parti vert du Québec/Green Party of Quebec | 1 | 
