William Leonard Hartley
Citation :
Citation :
Note :
Note :
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Oct 1945) | Dewdney | .
            			Co-operative Commonwealth Federation | 3953 | No | 
| BC (Jun 1949) | Dewdney | .
            			Co-operative Commonwealth Federation | 7604 | No | 
| BC (Sep 1963) | Yale (BC) | .
            			New Democratic Party | 1697 | Yes | 
| BC (Sep 1966) | Yale-Lillooet (BC) | .
            			New Democratic Party | 3885 | Yes | 
| BC (Aug 1969) | Yale-Lillooet (BC) | .
            			New Democratic Party | 3799 | Yes | 
| BC (Aug 1972) | Yale-Lillooet (BC) | .
            			New Democratic Party | 6157 | Yes | 
| BC (Dec 1975) | Yale-Lillooet (BC) | .
            			New Democratic Party | 4654 | No | 
| BC (Oct 1986) | Dewdney | .
            			New Democratic Party | 14923 | No | 
| CAN (Jun 1962) | Fraser Valley | .
            			New Democratic Party/Nouveau Parti démocratique | 8896 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 2 | 
| .
            			New Democratic Party | 6 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
