Robert Henry Carson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Oct 1945) | Kamloops (BC) | .
Coalition | 2804 | Yes |
BC (Jul 1928) | Richmond-Point Grey | .
British Columbia Liberal Party | 3296 | No |
BC (Nov 1933) | Kamloops (BC) | .
British Columbia Liberal Party | 1836 | Yes |
BC (Jun 1937) | Kamloops (BC) | .
British Columbia Liberal Party | 1786 | Yes |
BC (Oct 1941) | Kamloops (BC) | .
British Columbia Liberal Party | 1933 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Coalition | 1 |
.
British Columbia Liberal Party | 4 |