George Henry Broughton
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Oct 1945) | Nanaimo and the Islands | .
            			Social Credit | 89 | No | 
| BC (Jun 1937) | Vancouver-Burrard (BC) | .
            			Financial Justice Party | 54 | No | 
| BC (Oct 1941) | Vancouver Centre (BC) | .
            			Victory Without Debt Party | 209 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Social Credit | 1 | 
| .
            			Financial Justice Party | 1 | 
| .
            			Victory Without Debt Party | 1 | 
