Frank Putnam
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1945) | Nelson-Creston | .
Coalition | 3055 | Yes |
| BC (Jul 1928) | Creston | .
British Columbia Liberal Party | 978 | No |
| BC (Nov 1933) | Nelson-Creston | .
British Columbia Liberal Party | 2489 | Yes |
| BC (Jun 1937) | Nelson-Creston | .
British Columbia Liberal Party | 2149 | Yes |
| BC (Oct 1941) | Nelson-Creston | .
British Columbia Liberal Party | 2144 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Coalition | 1 |
.
British Columbia Liberal Party | 4 |