Joseph Hardcastle Corsbie
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1945) | Peace River (BC) | .
Co-operative Commonwealth Federation | 1682 | Yes |
| BC (Jun 1949) | Peace River (BC) | .
Co-operative Commonwealth Federation | 1901 | No |
| BC (Sep 1966) | Vancouver-Little Mountain | .
New Democratic Party | 8620 | No |
| BC (Oct 1941) | Peace River (BC) | .
Co-operative Commonwealth Federation | 983 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party | 1 |