James Allum
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Oct 2011) | Fort Garry | .
New Democratic Party of Manitoba | 5146 | Yes |
CAN (Nov 2000) | Winnipeg South Centre/Winnipeg-Centre-Sud | .
New Democratic Party/Nouveau Parti démocratique | 7501 | No |
CAN (Jun 2004) | Winnipeg South Centre/Winnipeg-Centre-Sud | .
New Democratic Party/Nouveau Parti démocratique | 8270 | No |
MB (Apr 2016) | Fort Garry-Riverview | .
New Democratic Party of Manitoba | 3450 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party of Manitoba | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |