Hugh M Tait
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Aug 1953) | Victoria--Carleton | .
            			Liberal Party of Canada/Parti libéral du Canada | 7809 | No | 
| NB (Jun 1956) | Carleton (NB) | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3410 | No | 
| NB (Oct 1967) | Carleton (NB) | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4059 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 1 | 
| .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2 | 
