Wesley Drewett Black
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Jun 1952) | Nelson-Creston | .
            			British Columbia Social Credit League | 2975 | Yes | 
| BC (Jun 1953) | Nelson-Creston | .
            			Social Credit | 3450 | Yes | 
| BC (Sep 1956) | Nelson-Creston | .
            			Social Credit | 4190 | Yes | 
| BC (Sep 1960) | Nelson-Creston | .
            			Social Credit | 4501 | Yes | 
| BC (Sep 1963) | Nelson-Creston | .
            			Social Credit | 4047 | Yes | 
| BC (Sep 1966) | Nelson-Creston | .
            			Social Credit | 4683 | Yes | 
| BC (Aug 1969) | Nelson-Creston | .
            			Social Credit | 5849 | Yes | 
| BC (Aug 1972) | Nelson-Creston | .
            			Social Credit | 4399 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			British Columbia Social Credit League | 1 | 
| .
            			Social Credit | 7 | 
