Theodore Roosvelt Burnett
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Jun 1952) | Vancouver-Point Grey | .
British Columbia Liberal Party | 13406 | No |
| BC (Jun 1953) | Vancouver-Point Grey | .
British Columbia Liberal Party | 14612 | No |
| BC (Sep 1956) | Vancouver-Point Grey | .
British Columbia Liberal Party | 12924 | No |
| CAN (Jun 1957) | Vancouver Quadra | .
Liberal Party of Canada/Parti libéral du Canada | 5423 | No |
| BC (Oct 1941) | Vancouver East (BC) | .
British Columbia Liberal Party | 4557 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Liberal Party | 4 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |