Jocelyne Leduc
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 2006) | Laurier--Sainte-Marie | .
Independent/Indépendant | 157 | No |
| CAN (Oct 2008) | Rivière-du-Nord | .
Independent/Indépendant | 273 | No |
| CAN (May 2011) | Laval | .
Green Party of Canada/Parti Vert du Canada | 1260 | No |
| QC (Mar 2007) | GOUIN | .
Parti vert du Québec/Green Party of Quebec | 109 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent/Indépendant | 2 |
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Parti vert du Québec/Green Party of Quebec | 1 |