Simon Bernier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Saint-Bruno--Saint-Hubert | .
Green Party of Canada/Parti Vert du Canada | 2031 | No |
| QC (Mar 2007) | VIAU | .
Parti vert du Québec/Green Party of Quebec | 1169 | No |
| QC (Dec 2008) | TAILLON | .
Parti vert du Québec/Green Party of Quebec | 1094 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Parti vert du Québec/Green Party of Quebec | 2 |