Charles Patrick Neal
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Sep 1956) | Vancouver Centre (BC) | .
            			Co-operative Commonwealth Federation | 4561 | No | 
| BC (Sep 1960) | Vancouver-Burrard (BC) | .
            			Co-operative Commonwealth Federation | 9505 | No | 
| BC (Sep 1963) | Vancouver-Burrard (BC) | .
            			New Democratic Party | 8998 | No | 
| CAN (Oct 1972) | Vancouver East/Vancouver-Est | .
            			New Democratic Party/Nouveau Parti démocratique | 13525 | Yes | 
| CAN (Jul 1974) | Vancouver East/Vancouver-Est | .
            			New Democratic Party/Nouveau Parti démocratique | 9614 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 2 | 
| .
            			New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
