Burton Peter Campbell
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Sep 1963) | Kaslo-Slocan | .
            			Social Credit | 1093 | No | 
| BC (Sep 1966) | Revelstoke-Slocan | .
            			Social Credit | 2020 | No | 
| BC (Aug 1969) | Revelstoke-Slocan | .
            			Social Credit | 3103 | Yes | 
| BC (Aug 1972) | Revelstoke-Slocan | .
            			Social Credit | 2580 | No | 
| BC (Dec 1975) | Rossland-Trail | .
            			Social Credit | 6055 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Social Credit | 5 | 
