Hartley Douglas Dent
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Sep 1966) | Cariboo (BC) | .
New Democratic Party | 2530 | No |
| BC (Aug 1972) | Skeena (BC) | .
New Democratic Party | 5442 | Yes |
| BC (Dec 1975) | Skeena (BC) | .
New Democratic Party | 6145 | No |
| CAN (Jun 1968) | Coast Chilcotin | .
New Democratic Party/Nouveau Parti démocratique | 7477 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |