Patricia Jane Jordan
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Sep 1966) | North Okanagan | .
Social Credit | 3841 | Yes |
| BC (Aug 1969) | North Okanagan | .
Social Credit | 6610 | Yes |
| BC (Aug 1972) | North Okanagan | .
Social Credit | 5323 | Yes |
| BC (Dec 1975) | North Okanagan | .
Social Credit | 9900 | Yes |
| BC (May 1979) | North Okanagan | .
Social Credit | 9811 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Social Credit | 5 |