James Gibson Lorimer
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Aug 1969) | Burnaby-Willingdon | .
New Democratic Party | 7459 | Yes |
| BC (Aug 1972) | Burnaby-Willingdon | .
New Democratic Party | 9643 | Yes |
| BC (Dec 1975) | Burnaby-Willingdon | .
New Democratic Party | 9119 | No |
| BC (May 1979) | Burnaby-Willingdon | .
New Democratic Party | 11100 | Yes |
| BC (May 1983) | Burnaby-Willingdon | .
New Democratic Party | 10886 | No |
| CAN (Jun 1957) | Vancouver Quadra | .
Co-operative Commonwealth Federation | 2959 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 5 |
.
Co-operative Commonwealth Federation | 1 |