Stuart Malcolm Leggatt
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Aug 1969) | Dewdney | .
New Democratic Party | 5980 | No |
| BC (May 1979) | Coquitlam-Moody | .
New Democratic Party | 11919 | Yes |
| CAN (Oct 1972) | New Westminster | .
New Democratic Party/Nouveau Parti démocratique | 19181 | Yes |
| CAN (Jul 1974) | New Westminster | .
New Democratic Party/Nouveau Parti démocratique | 15397 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |