Robert Evans Skelly
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Aug 1972) | Alberni | .
New Democratic Party | 9439 | Yes |
| BC (Dec 1975) | Alberni | .
New Democratic Party | 9599 | Yes |
| BC (May 1979) | Alberni | .
New Democratic Party | 7935 | Yes |
| BC (May 1983) | Alberni | .
New Democratic Party | 8656 | Yes |
| BC (Oct 1986) | Alberni | .
New Democratic Party | 8597 | Yes |
| CAN (Nov 1988) | Comox--Alberni | .
New Democratic Party/Nouveau Parti démocratique | 21128 | Yes |
| CAN (Oct 1993) | Comox--Alberni | .
New Democratic Party/Nouveau Parti démocratique | 9365 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 5 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |