Bev Oda
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Clarington--Scugog--Uxbridge | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 20813 | Yes |
| CAN (Jan 2006) | Durham | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 27087 | Yes |
| CAN (Oct 2008) | Durham | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 28551 | Yes |
| CAN (May 2011) | Durham | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 31737 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 4 |