Bruce Strachan
Note :
Confirmed that this candidate ran both federally and provincially.
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1979) | Prince George South | .
Social Credit | 9835 | Yes |
BC (May 1983) | Prince George South | .
Social Credit | 11662 | Yes |
BC (Oct 1986) | Prince George South | .
Social Credit | 9409 | Yes |
BC (Oct 1991) | Prince George-Mount Robson | .
Social Credit | 4135 | No |
CAN (Jun 1997) | Prince George-Bulkley Valley | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2615 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit | 4 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |