Harold Anthony Collins
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NL (Nov 1962) | Gander | .
Progressive Conservative Party of NFL | 1841 | No |
NL (Sep 1966) | Gander | .
Progressive Conservative Party of NFL | 2022 | No |
NL (Oct 1971) | Gander | .
Progressive Conservative Party of NFL | 5030 | Yes |
NL (Mar 1972) | Gander | .
Progressive Conservative Party of NFL | 4674 | Yes |
NL (Sep 1975) | Gander | .
Progressive Conservative Party of NFL | 2462 | Yes |
CAN (Feb 1980) | Gander--Grand Falls | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7788 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of NFL | 5 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |