Andrew James
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Vaughan--King--Aurora | .
Independent/Indépendant | 524 | No |
| CAN (Oct 2008) | Eglinton--Lawrence | .
Green Party of Canada/Parti Vert du Canada | 3629 | No |
| ON (Oct 2007) | Eglinton-Lawrence (ON) | .
Green Party of Ontario | 2871 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent/Indépendant | 1 |
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Green Party of Ontario | 1 |