John Arthur Carter
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NL (Sep 1966) | Trinity South | .
Progressive Conservative Party of NFL | 1712 | No |
| NL (Oct 1971) | St. John's North | .
Progressive Conservative Party of NFL | 9966 | Yes |
| NL (Mar 1972) | St. John's North | .
Progressive Conservative Party of NFL | 9512 | Yes |
| NL (Sep 1975) | St. John's North | .
Progressive Conservative Party of NFL | 1944 | Yes |
| NL (Jun 1979) | St. John's North | .
Progressive Conservative Party of NFL | 2536 | Yes |
| NL (Apr 1982) | St. John's North | .
Progressive Conservative Party of NFL | 2520 | Yes |
| NL (Apr 1985) | St. John's North | .
Progressive Conservative Party of NFL | 2631 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of NFL | 7 |