Frank D Moores
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NL (Oct 1971) | Humber West | .
Progressive Conservative Party of NFL | 5959 | Yes |
| NL (Mar 1972) | Humber West | .
Progressive Conservative Party of NFL | 0 | Yes |
| NL (Sep 1975) | Humber West | .
Progressive Conservative Party of NFL | 2419 | Yes |
| CAN (Jun 1968) | Bonavista--Trinity--Conception | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14823 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of NFL | 3 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |