Donald Stuart Rennie
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1991) | North Vancouver-Seymour | .
British Columbia Green Party | 205 | No |
| BC (May 1996) | Cariboo South | .
British Columbia Green Party | 267 | No |
| CAN (Oct 1993) | Cariboo-Chilcotin | .
Green Party of Canada/Parti Vert du Canada | 206 | No |
| CAN (Jun 1997) | Kamloops | .
Green Party of Canada/Parti Vert du Canada | 437 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Green Party | 2 |
.
Green Party of Canada/Parti Vert du Canada | 2 |