Sue Hammell
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1991) | Surrey-Green Timbers | .
New Democratic Party | 8708 | Yes |
| BC (May 1996) | Surrey-Green Timbers | .
New Democratic Party | 10278 | Yes |
| BC (May 2001) | Surrey-Green Timbers | .
New Democratic Party | 5592 | No |
| BC (May 2005) | Surrey-Green Timbers | .
New Democratic Party | 10836 | Yes |
| BC (May 2009) | Surrey-Green Timbers | .
New Democratic Party | 10966 | Yes |
| BC (May 2013) | Surrey-Green Timbers | .
New Democratic Party | 9386 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 6 |