Andy Burton
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 1996) | Skeena (BC) | .
Reform Party of British Columbia | 2744 | No |
| CAN (Nov 2000) | Skeena | .
Canadian Alliance | 12787 | Yes |
| CAN (Jun 2004) | Skeena--Bulkley Valley | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 12434 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Reform Party of British Columbia | 1 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |