David Walters
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 1996) | Surrey-Cloverdale | .
British Columbia Green Party | 366 | No |
| BC (May 2001) | Surrey-Newton | .
British Columbia Green Party | 1673 | No |
| CAN (Nov 2000) | Surrey Central | .
Green Party of Canada/Parti Vert du Canada | 1175 | No |
| CAN (Jun 2004) | Fleetwood--Port Kells | .
Green Party of Canada/Parti Vert du Canada | 2484 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Green Party | 2 |
.
Green Party of Canada/Parti Vert du Canada | 2 |