Nadine Kormos Hawkins
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Markham--Unionville | .
New Democratic Party/Nouveau Parti démocratique | 4682 | No |
| CAN (May 2011) | Markham--Unionville | .
New Democratic Party/Nouveau Parti démocratique | 10897 | No |
| ON (Jun 2014) | Markham-Unionville (ON) | .
Ontario New Democratic Party | 4205 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |