Norm Siefken
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 2001) | Chilliwack-Sumas | .
British Columbia Marijuana Party | 1130 | No |
| BC (May 2005) | Chilliwack-Sumas | .
British Columbia Green Party | 1731 | No |
| CAN (Nov 2000) | Fraser Valley | .
Marijuana Party of Canada/Parti marijuana du Canada | 811 | No |
| CAN (Jun 2004) | Chilliwack--Fraser Canyon | .
Marijuana Party of Canada/Parti marijuana du Canada | 603 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Marijuana Party | 1 |
.
British Columbia Green Party | 1 |
.
Marijuana Party of Canada/Parti marijuana du Canada | 2 |