Loyola Sullivan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NL (May 1993) | Ferryland | .
Progressive Conservative Party of NFL | 3675 | Yes |
NL (Feb 1996) | Ferryland | .
Progressive Conservative Party of NFL | 4834 | Yes |
NL (Feb 1999) | Ferryland | .
Progressive Conservative Party of NFL | 4482 | Yes |
NL (Oct 2003) | Ferryland | .
Progressive Conservative Party of NFL | 5167 | Yes |
CAN (May 2011) | St. John's South--Mount Pearl/St. John's-Sud--Mount Pearl | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 8883 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of NFL | 4 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |