Joseph L Edwards
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NL (May 1993) | Grand Bank | .
            			New Democratic Party | 181 | No | 
| CAN (Sep 1984) | Burin--Burgeo | .
            			New Democratic Party/Nouveau Parti démocratique | 1767 | No | 
| CAN (Nov 1988) | Burin--Burgeo | .
            			New Democratic Party/Nouveau Parti démocratique | 2299 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
