Sunny Athwal
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (May 2001) | Surrey-Panorama Ridge | .
            			 British Columbia Green Party | 1437 | No | 
| CAN (Jun 2004) | Surrey North/Surrey-Nord | .
            			 Green Party of Canada/Parti Vert du Canada | 658 | No | 
| CAN (Jan 2006) | Newton--North Delta/Newton--Delta-Nord | .
            			 Green Party of Canada/Parti Vert du Canada | 853 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 British Columbia Green Party | 1 | 
.
            			 Green Party of Canada/Parti Vert du Canada | 2 |