Pat Davidson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jan 2006) | Sarnia--Lambton | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 21841 | Yes |
CAN (Oct 2008) | Sarnia--Lambton | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 23195 | Yes |
CAN (May 2011) | Sarnia--Lambton | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 26112 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |