Guy Ouellette
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1957) | Laurier | .
Co-operative Commonwealth Federation | 270 | No |
| CAN (Mar 1958) | Laurier | .
Co-operative Commonwealth Federation | 741 | No |
| QC (Mar 2007) | CHOMEDEY | .
Parti Libéral du Québec | 18667 | Yes |
| QC (Dec 2008) | CHOMEDEY | .
Parti Libéral du Québec | 16702 | Yes |
| QC (Sep 2012) | CHOMEDEY | .
Parti Libéral du Québec | 21893 | Yes |
| QC (Apr 2014) | CHOMEDEY | .
Parti Libéral du Québec | 30604 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 2 |
.
Parti Libéral du Québec | 4 |