Horace Andrew Bud Olson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1957) | Medicine Hat | .
Social Credit Party of Canada | 10960 | Yes |
| CAN (Mar 1958) | Medicine Hat | .
Social Credit Party of Canada | 9151 | No |
| CAN (Jun 1962) | Medicine Hat | .
Social Credit Party of Canada | 10453 | Yes |
| CAN (Apr 1963) | Medicine Hat | .
Social Credit Party of Canada | 11080 | Yes |
| CAN (Nov 1965) | Medicine Hat | .
Social Credit Party of Canada | 12997 | Yes |
| CAN (Jun 1968) | Medicine Hat | .
Liberal Party of Canada/Parti libéral du Canada | 9015 | Yes |
| CAN (Oct 1972) | Medicine Hat | .
Liberal Party of Canada/Parti libéral du Canada | 9403 | No |
| CAN (Jul 1974) | Medicine Hat | .
Liberal Party of Canada/Parti libéral du Canada | 9273 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Social Credit Party of Canada | 5 |
.
Liberal Party of Canada/Parti libéral du Canada | 3 |