Denis Sabourin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Stormont--Dundas--South Glengarry | .
Liberal Party of Canada/Parti libéral du Canada | 8554 | No |
| ON (Jun 1995) | Stormont-Dundas and Glengarry | .
Ontario Liberal Party | 7594 | No |
| ON (Sep 1990) | Stormont-Dundas and Glengarry | .
Ontario Liberal Party | 8386 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Ontario Liberal Party | 2 |