J. Edward McAllister
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1957) | Westmorland | .
Co-operative Commonwealth Federation | 1373 | No |
CAN (Mar 1958) | Westmorland | .
Co-operative Commonwealth Federation | 2478 | No |
CAN (Jun 1962) | Westmorland | .
New Democratic Party/Nouveau Parti démocratique | 5848 | No |
CAN (Apr 1963) | Westmorland | .
New Democratic Party/Nouveau Parti démocratique | 4415 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |