Sid Dunkley
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1957) | York East/York-Est | .
Co-operative Commonwealth Federation | 6725 | No |
| CAN (Mar 1958) | York East/York-Est | .
Co-operative Commonwealth Federation | 6033 | No |
| CAN (Jun 1962) | York East/York-Est | .
New Democratic Party/Nouveau Parti démocratique | 10940 | No |
| CAN (Apr 1963) | York East/York-Est | .
New Democratic Party/Nouveau Parti démocratique | 11234 | No |
| CAN (May 1979) | Scarborough East | .
New Democratic Party/Nouveau Parti démocratique | 8190 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |