Kathy Storey
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Oct 2011) | Agassiz | .
Green Party of Manitoba | 316 | No |
| CAN (Jan 2006) | Dauphin--Swan River--Marquette | .
Green Party of Canada/Parti Vert du Canada | 1246 | No |
| CAN (Oct 2008) | Dauphin--Swan River--Marquette | .
Green Party of Canada/Parti Vert du Canada | 1923 | No |
| CAN (May 2011) | Dauphin--Swan River--Marquette | .
Green Party of Canada/Parti Vert du Canada | 1243 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Manitoba | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |