Edward S Darrah
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Aug 1944) | Queens (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2852 | Yes | 
| NB (Jun 1948) | Queens (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3517 | Yes | 
| NB (Sep 1952) | Queens (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3028 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |