Greg Chatterson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Nov 2011) | Last Mountain-Touchwood | .
New Green Alliance | 222 | No |
| CAN (Jun 1997) | Qu'appelle | .
Canadian Action Party | 382 | No |
| CAN (Oct 2008) | Regina--Qu'Appelle | .
Green Party of Canada/Parti Vert du Canada | 1556 | No |
| CAN (May 2011) | Regina--Qu'Appelle | .
Green Party of Canada/Parti Vert du Canada | 879 | No |
| CAN (Oct 2015) | Regina--Qu'Appelle | .
Green Party of Canada/Parti Vert du Canada | 852 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Green Alliance | 1 |
.
Canadian Action Party | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |