Claude I Léger
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Jun 1948) | Moncton City | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6190 | Yes | 
| NB (Sep 1952) | Moncton City | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6172 | No | 
| NB (Jun 1956) | Moncton City | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6767 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |