Nettie Wiebe
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Saskatoon--Humboldt | .
New Democratic Party/Nouveau Parti démocratique | 9027 | No |
CAN (Jan 2006) | Saskatoon--Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 11412 | No |
CAN (Oct 2008) | Saskatoon--Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 11969 | No |
CAN (May 2011) | Saskatoon--Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 14114 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |