William J Gallant
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 1952) | Northumberland (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9609 | Yes |
| NB (Jun 1956) | Northumberland (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 8697 | Yes |
| NB (Jun 1960) | Northumberland (NB) | .
Progressive Conservative Party of New Brunswick | 6669 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2 |
.
Progressive Conservative Party of New Brunswick | 1 |